GENETIC ENGINEERING - Vectors
pUT mini-Tn5 vectors with antibiotic resistance selection marker
| REF. | PRODUCT | QUANTITY |
| CV-3223 | pUT mini-Tn5 Cm vector | 8 µg |
| CV-3224 | pUT mini-Tn5 Km vector | 8 µg |
| CV-3225 | pUT mini-Tn5 Sm/Sp vector | 8 µg |
| CV-3226 | pUT mini-Tn5 Tc vector | 8 µg |
| KT-3228 | pUT mini-Tn5 Cm kit | 1 Kit |
| KT-3229 | pUT mini-Tn5 Km kit | 1 Kit |
| KT-3230 | pUT mini-Tn5 Sm/Sp kit | 1 Kit |
| KT-3231 | pUT mini-Tn5 Tc kit | 1 Kit |
| KT-3260 | PANC-1 mini-Tn5 package | 1 Kit |
| KT-3261 | PANC-1 plus miniTn5 package | 1 Kit |
pUT mini-Tn5 vectors dephosphorylated
| REF. | PRODUCT | QUANTITY |
| CV-3421 | NotI Predigested Dephosphorylated pUT mini-Tn5 Cm Vector | 2 µg |
| CV-3422 | pNotI Predigested Dephosphorylated pUT mini-Tn5 Km Vector | 2 µg |
| CV-3423 | NotI Predigested Dephosphorylated pUT mini-Tn5 Sm/Sp Vector | 2 µg |
| CV-3424 | NotI Predigested Dephosphorylated pUT mini-Tn5 Tc Vector | 2 µg |
pUT mini-Tn5 vectors with non-antibiotic resistance selection markers
| REF. | PRODUCT | QUANTITY |
| CV-3227 | pUT mini-Tn5 Tel vector | 8 µg |
| CV-3232 | pUT mini-Tn5 Tel kit | 1 Kit |
Conditional expression transposons condicional
| REF. | PRODUCT | QUANTITY |
| CV-3253 | pCNB1 | 8 µg |
| CV-3254 | pCNB4 | 8 µg |
| CV-3255 | pCNB5 | 8 µg |
Reporter transposons
| REF. | PRODUCT | QUANTITY |
| CV-3256 | pUT/LacZ1 | 8 µg |
| CV-3257 | pUT/LacZ2 | 8 µg |
| CV-3258 | pUT/phoA | 8 µg |
| CV-3259 | pUT/luxAB | 8 µg |
| CV-5469 | pAG408 | 8 µg |
| CV-5480 | pRK600 | 8 µg |
Auxiliary vectors
| REF. | PRODUCT | QUANTITY |
| CV-3248 | pUC18NotSfi | 8 µg |
| CV-3282 | pUC18Not | 8 µg |
| CV-3283 | pUC18Sfi | 8 µg |
| CV-3298 | pUJ8 | 8 µg |
| CV-3299 | pUJ9 | 8 µg |